[%T]	Top of the 1st -  New York Patriots batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_7408.html">A. Coronado</a>
[%B]	Pitching: RHP <a href="../players/player_7408.html">A. Coronado</a>
[%B]	Batting: LHB <a href="../players/player_4614.html">. Plecks</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Strikes out  looking
[%B]	Batting: RHB <a href="../players/player_6338.html">D. Boggs</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2:  <b>SOLO HOME RUN</b>  (Line Drive, 7D), Distance : 354 ft
[%B]	Batting: RHB <a href="../players/player_4301.html">G. Ford</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2:  Fly out, F8  (Flyball, 8RM)
[%B]	Batting: RHB <a href="../players/player_7821.html">J. Scott</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Ground out 5-3 (Groundball, 56)
[%F]	Top of the 1st over -  1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 1 - Philadelphia 0
[%T]	Bottom of the 1st -  Philadelphia Spectres batting - Pitching for New York Patriots : RHP <a href="../players/player_6892.html">R. Bodin</a>
[%B]	Pitching: RHP <a href="../players/player_6892.html">R. Bodin</a>
[%B]	Batting: RHB <a href="../players/player_7290.html">M. Sandoval</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: <b>SINGLE</b>  (Flyball, 89S)
[%B]	Batting: RHB <a href="../players/player_3482.html">K. Sears</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_7511.html">A. MacGilvray</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out  swinging
[%N]	<a href="../players/player_7290.html">M. Sandoval</a> steals 2nd base
[%N]	A strikeout!
[%B]	Batting: RHB <a href="../players/player_3915.html">X. Jenkins</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%F]	Bottom of the 1st over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 1 - Philadelphia 0
[%T]	Top of the 2nd -  New York Patriots batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_7408.html">A. Coronado</a>
[%B]	Batting: RHB <a href="../players/player_6892.html">R. Bodin</a>
[%N]	0-0: Ground out 4-3 (Groundball, 4M)
[%B]	Batting: LHB <a href="../players/player_7254.html">J. Muz</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: <b>SINGLE</b>  (Line Drive, 56)
[%B]	Batting: RHB <a href="../players/player_6204.html">J. Guzmn</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_3425.html">N. MacIntyre</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%F]	Top of the 2nd over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 1 - Philadelphia 0
[%T]	Bottom of the 2nd -  Philadelphia Spectres batting - Pitching for New York Patriots : RHP <a href="../players/player_6892.html">R. Bodin</a>
[%B]	Batting: RHB <a href="../players/player_2734.html">C. King</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_7480.html">L. Clemons</a>
[%N]	0-0:  Fly out, F9  (Popup, 9LS)
[%B]	Batting: RHB <a href="../players/player_2842.html">W. Walker</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Called Strike
[%N]	2-2: Strikes out  swinging
[%F]	Bottom of the 2nd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 1 - Philadelphia 0
[%T]	Top of the 3rd -  New York Patriots batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_7408.html">A. Coronado</a>
[%B]	Batting: RHB <a href="../players/player_6892.html">R. Bodin</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: <b>SINGLE</b>  (Groundball, 56D)
[%B]	Batting: LHB <a href="../players/player_4614.html">. Plecks</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%N]	<a href="../players/player_6892.html">R. Bodin</a> to second
[%B]	Batting: RHB <a href="../players/player_6338.html">D. Boggs</a>
[%N]	0-0: Called Strike
[%N]	0-1:  Fly out, F7  (Flyball, 78M)
[%B]	Batting: RHB <a href="../players/player_4301.html">G. Ford</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1:  Fly out, F7  (Flyball, 78XD)
[%N]	Runner from 2nd tags up, SAFE at 3rd, no throw
[%B]	Batting: RHB <a href="../players/player_7821.html">J. Scott</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out  looking
[%F]	Top of the 3rd over -  0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York 1 - Philadelphia 0
[%T]	Bottom of the 3rd -  Philadelphia Spectres batting - Pitching for New York Patriots : RHP <a href="../players/player_6892.html">R. Bodin</a>
[%B]	Batting: RHB <a href="../players/player_3637.html">C. Crockett</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6M)
[%B]	Batting: RHB <a href="../players/player_7408.html">A. Coronado</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Base on Balls
[%B]	Batting: RHB <a href="../players/player_7290.html">M. Sandoval</a>
[%N]	0-0: Called Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_3482.html">K. Sears</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1:  Fly out, F9  (Flyball, 89D)
[%F]	Bottom of the 3rd over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York 1 - Philadelphia 0
[%T]	Top of the 4th -  New York Patriots batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_7408.html">A. Coronado</a>
[%B]	Batting: RHB <a href="../players/player_6892.html">R. Bodin</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: <b>SINGLE</b>  (Groundball, 56D)
[%B]	Batting: LHB <a href="../players/player_7254.html">J. Muz</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out  looking
[%B]	Batting: RHB <a href="../players/player_6204.html">J. Guzmn</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_3425.html">N. MacIntyre</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Swinging Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out  swinging
[%F]	Top of the 4th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 1 - Philadelphia 0
[%T]	Bottom of the 4th -  Philadelphia Spectres batting - Pitching for New York Patriots : RHP <a href="../players/player_6892.html">R. Bodin</a>
[%B]	Batting: RHB <a href="../players/player_7511.html">A. MacGilvray</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 6-3 (Groundball, 6M)
[%B]	Batting: RHB <a href="../players/player_3915.html">X. Jenkins</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2:  <b>SOLO HOME RUN</b>  (Flyball, 7LD), Distance : 441 ft
[%B]	Batting: RHB <a href="../players/player_2734.html">C. King</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_7480.html">L. Clemons</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Called Strike
[%N]	3-2:  Fly out, F6  (Popup, 6MS)
[%F]	Bottom of the 4th over -  1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 1 - Philadelphia 1
[%T]	Top of the 5th -  New York Patriots batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_7408.html">A. Coronado</a>
[%B]	Pitching: RHP <a href="../players/player_4735.html">D. Shepard</a>
[%B]	Batting: RHB <a href="../players/player_6892.html">R. Bodin</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Called Strike
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ground out 6-3 (Groundball, 6M)
[%B]	Batting: LHB <a href="../players/player_4614.html">. Plecks</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 6MD)
[%B]	Batting: RHB <a href="../players/player_6338.html">D. Boggs</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_4301.html">G. Ford</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%N]	<a href="../players/player_4614.html">. Plecks</a> to second
[%B]	Batting: RHB <a href="../players/player_7821.html">J. Scott</a>
[%N]	0-0:  Fly out, F7  (Flyball, 7M)
[%F]	Top of the 5th over -  0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York 1 - Philadelphia 1
[%T]	Bottom of the 5th -  Philadelphia Spectres batting - Pitching for New York Patriots : RHP <a href="../players/player_6892.html">R. Bodin</a>
[%B]	Pitching: RHP <a href="../players/player_4813.html">A. Singleton</a>
[%B]	Batting: RHB <a href="../players/player_2842.html">W. Walker</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Swinging Strike
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_3637.html">C. Crockett</a>
[%N]	0-0:  Fly out, F7  (Line Drive, 7M)
[%B]	Batting: SHB <a href="../players/player_4735.html">D. Shepard</a>
[%N]	0-0: Ball
[%N]	1-0: Reached on error, E4 (Groundball, 4)
[%N]	<a href="../players/player_2842.html">W. Walker</a> to second
[%B]	Batting: RHB <a href="../players/player_7290.html">M. Sandoval</a>
[%N]	0-0: Swinging Strike
[%N]	Passed Ball!
[%N]	<a href="../players/player_2842.html">W. Walker</a> to third
[%N]	<a href="../players/player_4735.html">D. Shepard</a> to second
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: <b>SINGLE</b>  (Groundball, 34D)
[%N]	<b><a href="../players/player_2842.html">W. Walker</a> scores</b>
[%N]	<a href="../players/player_4735.html">D. Shepard</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, throw made home</b>
[%B]	Batting: RHB <a href="../players/player_3482.html">K. Sears</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	<a href="../players/player_7290.html">M. Sandoval</a> steals 2nd base
[%N]	1-1: Ground out 5-3 (Groundball, 56)
[%B]	Batting: RHB <a href="../players/player_7511.html">A. MacGilvray</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F7  (Flyball, 78M)
[%F]	Bottom of the 5th over -  2 run(s), 1 hit(s), 1 error(s), 1 left on base; New York 1 - Philadelphia 3
[%T]	Top of the 6th -  New York Patriots batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_4735.html">D. Shepard</a>
[%B]	Batting: RHB <a href="../players/player_6892.html">R. Bodin</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: <b>SINGLE</b>  (Line Drive, 8LS)
[%B]	Batting: LHB <a href="../players/player_7254.html">J. Muz</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Hit by Pitch
[%N]	<a href="../players/player_6892.html">R. Bodin</a> to second
[%B]	Batting: RHB <a href="../players/player_6204.html">J. Guzmn</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_3425.html">N. MacIntyre</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_4813.html">A. Singleton</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F8  (Popup, 6MD)
[%F]	Top of the 6th over -  0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York 1 - Philadelphia 3
[%T]	Bottom of the 6th -  Philadelphia Spectres batting - Pitching for New York Patriots : RHP <a href="../players/player_4813.html">A. Singleton</a>
[%B]	Batting: RHB <a href="../players/player_3915.html">X. Jenkins</a>
[%N]	0-0: Ground out 6-3 (Groundball, 6M)
[%B]	Batting: RHB <a href="../players/player_2734.html">C. King</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1:  Fly out, F7  (Flyball, 7M)
[%B]	Pitching: LHP <a href="../players/player_7212.html">B. Blanton</a>
[%B]	Batting: RHB <a href="../players/player_7480.html">L. Clemons</a>
[%N]	0-0:  Fly out, F3  (Popup, 34S)
[%F]	Bottom of the 6th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 1 - Philadelphia 3
[%T]	Top of the 7th -  New York Patriots batting - Pitching for Philadelphia Spectres : RHP <a href="../players/player_4735.html">D. Shepard</a>
[%B]	Batting: LHB <a href="../players/player_4614.html">. Plecks</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: <b>SINGLE</b>  (Flyball, 9S)
[%B]	Batting: RHB <a href="../players/player_6338.html">D. Boggs</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0:  Fly out, F9  (Flyball, 89D)
[%B]	Pitching: LHP <a href="../players/player_3132.html">F. Delgado</a>
[%B]	Now at SS: <a href="../players/player_6765.html">F. Gozalo</a>
[%B]	Batting: RHB <a href="../players/player_4301.html">G. Ford</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_4614.html">. Plecks</a> to second
[%B]	Batting: RHB <a href="../players/player_7821.html">J. Scott</a>
[%N]	0-0:  Fly out, F9  (Line Drive, 9LS)
[%B]	Batting: RHB <a href="../players/player_6892.html">R. Bodin</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>SINGLE</b>  (Line Drive, 89S)
[%N]	<a href="../players/player_4614.html">. Plecks</a> to third
[%N]	<a href="../players/player_4301.html">G. Ford</a> to second
[%B]	Batting: LHB <a href="../players/player_7254.html">J. Muz</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ground out 6-3 (Groundball, 56)
[%F]	Top of the 7th over -  0 run(s), 2 hit(s), 0 error(s), 3 left on base; New York 1 - Philadelphia 3
[%T]	Bottom of the 7th -  Philadelphia Spectres batting - Pitching for New York Patriots : LHP <a href="../players/player_7212.html">B. Blanton</a>
[%B]	Batting: RHB <a href="../players/player_2842.html">W. Walker</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F7  (Flyball, 7LD)
[%B]	Batting: RHB <a href="../players/player_3637.html">C. Crockett</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out  looking
[%B]	Batting: RHB <a href="../players/player_6765.html">F. Gozalo</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1: <b>SINGLE</b>  (Groundball, 6MD)
[%B]	Batting: RHB <a href="../players/player_7290.html">M. Sandoval</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6)
[%F]	Bottom of the 7th over -  0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 1 - Philadelphia 3
[%T]	Top of the 8th -  New York Patriots batting - Pitching for Philadelphia Spectres : LHP <a href="../players/player_3132.html">F. Delgado</a>
[%B]	Batting: RHB <a href="../players/player_6204.html">J. Guzmn</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: <b>SINGLE</b>  (Line Drive, 9S)
[%B]	Batting: RHB <a href="../players/player_3425.html">N. MacIntyre</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Sac Bunt - play at first, batter OUT! 1-4
[%N]	<a href="../players/player_6204.html">J. Guzmn</a> to second
[%B]	Batting: LHB <a href="../players/player_7212.html">B. Blanton</a>
[%N]	0-0: Bunted foul
[%N]	0-1: Sac Bunt - play at first, batter OUT! 1-4
[%N]	<a href="../players/player_6204.html">J. Guzmn</a> to third
[%B]	Batting: LHB <a href="../players/player_4614.html">. Plecks</a>
[%N]	0-0: Called Strike
[%N]	0-1: <b>SINGLE</b>  (Line Drive, 6D)
[%N]	<b><a href="../players/player_6204.html">J. Guzmn</a> scores</b>
[%B]	Batting: RHB <a href="../players/player_6338.html">D. Boggs</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Called Strike
[%N]	3-2: Strikes out  swinging
[%F]	Top of the 8th over -  1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 2 - Philadelphia 3
[%T]	Bottom of the 8th -  Philadelphia Spectres batting - Pitching for New York Patriots : LHP <a href="../players/player_7212.html">B. Blanton</a>
[%B]	Pinch Hitting: RHB <a href="../players/player_2775.html">J. Romero</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Strikes out  swinging
[%B]	Pinch Hitting: SHB <a href="../players/player_4433.html">J. Gordon</a>
[%N]	0-0: Ball
[%N]	1-0: Hit by Pitch
[%B]	Pinch Hitting: RHB <a href="../players/player_5867.html">W. Richardson</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ground out 5-3 (Groundball, 5S)
[%N]	<a href="../players/player_4433.html">J. Gordon</a> to second
[%B]	Batting: RHB <a href="../players/player_2734.html">C. King</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F8  (Flyball, 8LXD)
[%F]	Bottom of the 8th over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York 2 - Philadelphia 3
[%T]	Top of the 9th -  New York Patriots batting - Pitching for Philadelphia Spectres : LHP <a href="../players/player_3132.html">F. Delgado</a>
[%B]	Pitching: RHP <a href="../players/player_4259.html">C. Grays</a>
[%B]	Now at 3B: <a href="../players/player_5867.html">W. Richardson</a>
[%B]	Now in CF: <a href="../players/player_4433.html">J. Gordon</a>
[%B]	Batting: RHB <a href="../players/player_4301.html">G. Ford</a>
[%N]	0-0: <b>SINGLE</b>  (Flyball, 9LS)
[%B]	Batting: RHB <a href="../players/player_7821.html">J. Scott</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: <b>SINGLE</b>  (Groundball, 4D)
[%N]	<a href="../players/player_4301.html">G. Ford</a> to second
[%N]	Runner from 2nd tries for 3rd, SAFE, throw made to third
[%B]	Batting: RHB <a href="../players/player_6892.html">R. Bodin</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_7254.html">J. Muz</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ball
[%N]	2-1:  Fly out, F6  (Popup, 6MD)
[%B]	Batting: RHB <a href="../players/player_6204.html">J. Guzmn</a>
[%N]	0-0: Fielders Choice at 2nd, U4 (Groundball, 4M)
[%F]	Top of the 9th over -  0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 2 - Philadelphia 3
[%T]	Game Over ... Philadelphia defeats New York, 3 to 2
